You are here (click or tap to change)    Back to Chapter 2 Main Page

Example 9

 

Example 9: Find the class midpoints for the hip-to-waist ratio example.

Hip-to-Waist Ratio Class Boundaries Class Midpoints Frequency
0.52 – 0.55 0.515 – 0.555   6
0.56 – 0.59 0.555 – 0.595   17
0.60 – 0.63 0.595 – 0.635   86
0.64 – 0.67 0.635 – 0.675   230
0.68 – 0.71 0.675 – 0.715   208
0.72 – 0.75 0.715 – 0.755   23
0.76 – 0.79 0.755 – 0.795   6

 

  Back to Chapter 2